Committee attendance
Member |
Attendances |
---|---|
MemberCllr Bernie Attridge | Attendances2 |
MemberCllr Marion Bateman | Attendances4 |
MemberCllr Chris Bithell | Attendances1 |
MemberCllr Helen Brown | Attendances0 |
MemberCllr Derek Butler | Attendances1 |
MemberCllr Clive Carver | Attendances3 |
MemberCllr Paul Cunningham | Attendances4 |
MemberCllr Peter Curtis | Attendances1 |
MemberCllr Adele Davies-Cooke | Attendances1 |
MemberCllr Arnold Woolley Dip.IM, MCMI | Attendances3 |
MemberCllr Ian Dunbar | Attendances1 |
MemberCllr Andy Dunbobbin | Attendances4 |
MemberCllr Robin Guest | Attendances3 |
MemberCllr Ron Hampson | Attendances3 |
MemberCllr Ray Hughes | Attendances2 |
MemberCllr Dennis Hutchinson | Attendances2 |
MemberCllr Christine Jones | Attendances1 |
MemberCllr Kevin Jones | Attendances0 |
MemberCllr Richard Jones | Attendances3 |
MemberCllr Brian Lloyd | Attendances3 |
MemberCllr Mike Lowe | Attendances1 |
MemberCllr Nancy Matthews | Attendances0 |
MemberCllr Billy Mullin | Attendances4 |
MemberCllr Mike Peers | Attendances1 |
MemberCllr Vicky Perfect | Attendances3 |
MemberCllr Neville Phillips | Attendances1 |
MemberCllr Gareth Roberts | Attendances1 |
MemberCllr Aaron Shotton | Attendances4 |
MemberCllr Paul Shotton | Attendances4 |
MemberCllr Ian Smith | Attendances3 |
MemberCllr Nigel Steele-Mortimer | Attendances3 |
Member |
Attendances |
---|---|
MemberCllr Marion Bateman | Attendances3 |
MemberCllr Chris Bithell | Attendances1 |
MemberCllr Paul Cunningham | Attendances3 |
MemberCllr Peter Curtis | Attendances0 |
MemberCllr Adele Davies-Cooke | Attendances2 |
MemberCllr Andy Dunbobbin | Attendances3 |
MemberCllr David Healey | Attendances2 |
MemberCllr Colin Legg | Attendances3 |
MemberCllr Phil Lightfoot | Attendances0 |
MemberCllr Dave Mackie | Attendances3 |
MemberCllr Nancy Matthews | Attendances1 |
MemberCllr Hilary McGuill | Attendances1 |
MemberCllr Vicky Perfect | Attendances1 |
MemberCllr Ian Roberts | Attendances3 |
MemberCllr Nigel Steele-Mortimer | Attendances2 |
MemberCllr Carolyn Thomas | Attendances0 |
MemberCllr David Williams | Attendances2 |
Member |
Attendances |
---|---|
MemberCllr Alex Aldridge | Attendances0 |
MemberCllr Bernie Attridge | Attendances2 |
MemberCllr Glyn Banks | Attendances2 |
MemberCllr Haydn Bateman | Attendances2 |
MemberCllr Marion Bateman | Attendances2 |
MemberCllr Chris Bithell | Attendances2 |
MemberCllr Helen Brown | Attendances2 |
MemberCllr Derek Butler | Attendances2 |
MemberCllr Clive Carver | Attendances1 |
MemberCllr David Cox | Attendances2 |
MemberCllr Paul Cunningham | Attendances2 |
MemberCllr Peter Curtis | Attendances2 |
MemberCllr Ron Davies | Attendances2 |
MemberCllr Adele Davies-Cooke | Attendances2 |
MemberCllr Arnold Woolley Dip.IM, MCMI | Attendances2 |
MemberCllr Alan Diskin | Attendances2 |
MemberCllr Glenys Diskin | Attendances2 |
MemberCllr Chris Dolphin | Attendances0 |
MemberCllr Rosetta Dolphin | Attendances2 |
MemberCllr Ian Dunbar | Attendances2 |
MemberCllr Andy Dunbobbin | Attendances2 |
MemberCllr Brian Dunn | Attendances1 |
MemberCllr Carol Ellis | Attendances2 |
MemberCllr David Evans | Attendances1 |
MemberCllr Veronica Gay | Attendances2 |
MemberCllr Robin Guest | Attendances1 |
MemberCllr Alison Halford | Attendances0 |
MemberCllr Ron Hampson | Attendances2 |
MemberCllr George Hardcastle | Attendances2 |
MemberCllr David Healey | Attendances1 |
MemberCllr Cindy Hinds | Attendances2 |
MemberCllr Ray Hughes | Attendances2 |
MemberCllr Dennis Hutchinson | Attendances2 |
MemberCllr Hilary Isherwood | Attendances1 |
MemberCllr Joe Johnson | Attendances2 |
MemberCllr Rita Johnson | Attendances1 |
MemberCllr Christine Jones | Attendances2 |
MemberCllr Kevin Jones | Attendances1 |
MemberCllr Richard Jones | Attendances1 |
MemberCllr Colin Legg | Attendances2 |
MemberCllr Phil Lightfoot | Attendances1 |
MemberCllr Brian Lloyd | Attendances2 |
MemberCllr Richard Lloyd | Attendances2 |
MemberCllr Mike Lowe | Attendances2 |
MemberCllr Dave Mackie | Attendances2 |
MemberCllr Nancy Matthews | Attendances2 |
MemberCllr Hilary McGuill | Attendances2 |
MemberCllr Ann Minshull | Attendances1 |
MemberCllr Billy Mullin | Attendances1 |
MemberCllr Tim Newhouse | Attendances0 |
MemberCllr Sara Parker | Attendances2 |
MemberCllr Mike Peers | Attendances2 |
MemberCllr Vicky Perfect | Attendances2 |
MemberCllr Neville Phillips | Attendances2 |
MemberCllr Mike Reece | Attendances2 |
MemberCllr Gareth Roberts | Attendances2 |
MemberCllr Ian Roberts | Attendances1 |
MemberCllr David Roney | Attendances2 |
MemberCllr Tony Sharps | Attendances2 |
MemberCllr Aaron Shotton | Attendances2 |
MemberCllr Paul Shotton | Attendances2 |
MemberCllr Ian Smith | Attendances2 |
MemberCllr Nigel Steele-Mortimer | Attendances2 |
MemberCllr Carolyn Thomas | Attendances1 |
MemberCllr Owen Thomas | Attendances1 |
MemberCllr David Williams | Attendances0 |
MemberCllr Sharon Williams | Attendances1 |
MemberCllr David Wisinger | Attendances2 |
MemberCllr Matt Wright | Attendances1 |
Member |
Attendances |
---|---|
MemberCllr Chris Bithell | Attendances1 |
MemberCllr Adele Davies-Cooke | Attendances0 |
MemberCllr Colin Legg | Attendances1 |
MemberCllr Dave Mackie | Attendances1 |
MemberCllr Nigel Steele-Mortimer | Attendances1 |
Member |
Attendances |
---|---|
MemberCllr Paul Cunningham | Attendances2 |
MemberCllr Adele Davies-Cooke | Attendances2 |
MemberCllr Andy Dunbobbin | Attendances1 |
MemberCllr Carol Ellis | Attendances2 |
MemberCllr Veronica Gay | Attendances2 |
MemberCllr David Healey | Attendances1 |
MemberCllr Cindy Hinds | Attendances1 |
MemberCllr Ray Hughes | Attendances0 |
MemberCllr Mike Lowe | Attendances1 |
MemberCllr Dave Mackie | Attendances2 |
MemberCllr Hilary McGuill | Attendances2 |
MemberCllr Mike Reece | Attendances1 |
MemberCllr Ian Smith | Attendances2 |
MemberCllr David Wisinger | Attendances2 |
MemberCllr Matt Wright | Attendances0 |