Committee attendance
Member |
Attendances |
---|---|
MemberCllr Bernie Attridge | Attendances1 |
MemberCllr Marion Bateman | Attendances1 |
MemberCllr Sean Bibby | Attendances5 |
MemberCllr Chris Bithell | Attendances4 |
MemberCllr Helen Brown | Attendances1 |
MemberCllr Bill Crease | Attendances1 |
MemberCllr Robert Davies | Attendances1 |
MemberCllr David Evans | Attendances1 |
MemberCllr Chrissy Gee | Attendances1 |
MemberCllr David Healey | Attendances4 |
MemberCllr Andy Hughes | Attendances1 |
MemberCllr Dave Hughes | Attendances4 |
MemberCllr Paul Johnson | Attendances5 |
MemberCllr Christine Jones | Attendances5 |
MemberCllr Billy Mullin | Attendances5 |
MemberCllr Ian Roberts | Attendances4 |
MemberCllr Dale Selvester | Attendances1 |
Member |
Attendances |
---|---|
MemberCllr Gillian Brockley | Attendances2 |
MemberCllr Steve Copple | Attendances2 |
MemberCllr Mared Eastwood | Attendances2 |
MemberCllr Chrissy Gee | Attendances2 |
MemberCllr David Healey | Attendances2 |
MemberCllr Ian Hodge | Attendances2 |
MemberCllr Alasdair Ibbotson | Attendances2 |
MemberCllr Roz Mansell | Attendances2 |
MemberCllr Allan Marshall | Attendances2 |
MemberCllr Carolyn Preece | Attendances2 |
MemberCllr Dan Rose | Attendances2 |
MemberCllr Jason Shallcross | Attendances2 |
MemberCllr Sam Swash | Attendances2 |
Member |
Attendances |
---|---|
MemberCllr Glyn Banks | Attendances1 |
MemberCllr Pam Banks | Attendances2 |
MemberCllr Marion Bateman | Attendances2 |
MemberCllr Sean Bibby | Attendances2 |
MemberCllr Gillian Brockley | Attendances2 |
MemberCllr Helen Brown | Attendances2 |
MemberCllr Tina Claydon | Attendances1 |
MemberCllr Geoff Collett | Attendances1 |
MemberCllr Jean S Davies | Attendances1 |
MemberCllr Rosetta Dolphin | Attendances2 |
MemberCllr David Evans | Attendances2 |
MemberCllr Chrissy Gee | Attendances1 |
MemberCllr Ray Hughes | Attendances2 |
MemberCllr Dennis Hutchinson | Attendances2 |
MemberCllr Billy Mullin | Attendances2 |
MemberCllr Ted Palmer | Attendances1 |
MemberCllr Ian Roberts | Attendances1 |
MemberCllr Kevin Rush | Attendances1 |
MemberCllr Dale Selvester | Attendances2 |
MemberCllr Linda Thew | Attendances2 |
Member |
Attendances |
---|---|
MemberCllr Mike Allport | Attendances3 |
MemberCllr Bernie Attridge | Attendances3 |
MemberCllr Glyn Banks | Attendances4 |
MemberCllr Pam Banks | Attendances4 |
MemberCllr Marion Bateman | Attendances4 |
MemberCllr Sean Bibby | Attendances4 |
MemberCllr Chris Bithell | Attendances4 |
MemberCllr Gillian Brockley | Attendances4 |
MemberCllr Helen Brown | Attendances4 |
MemberCllr Mel Buckley | Attendances4 |
MemberCllr Teresa Carberry | Attendances4 |
MemberCllr Tina Claydon | Attendances4 |
MemberCllr David Coggins Cogan | Attendances3 |
MemberCllr Geoff Collett | Attendances4 |
MemberCllr Steve Copple | Attendances4 |
MemberCllr Bill Crease | Attendances3 |
MemberCllr Paul Cunningham | Attendances3 |
MemberCllr Robert Davies | Attendances4 |
MemberCllr Ron Davies | Attendances4 |
MemberCllr Jean S Davies | Attendances0 |
MemberCllr Adele Davies-Cooke | Attendances3 |
MemberCllr Arnold Woolley Dip.IM, MCMI | Attendances3 |
MemberCllr Chris Dolphin | Attendances4 |
MemberCllr Rosetta Dolphin | Attendances4 |
MemberCllr Mared Eastwood | Attendances4 |
MemberCllr Carol Ellis | Attendances3 |
MemberCllr David Evans | Attendances4 |
MemberCllr Chrissy Gee | Attendances4 |
MemberCllr David Healey | Attendances4 |
MemberCllr Gladys Healey | Attendances3 |
MemberCllr Ian Hodge | Attendances4 |
MemberCllr Andy Hughes | Attendances3 |
MemberCllr Dave Hughes | Attendances3 |
MemberCllr Ray Hughes | Attendances3 |
MemberCllr Dennis Hutchinson | Attendances3 |
MemberCllr Alasdair Ibbotson | Attendances4 |
MemberCllr Paul Johnson | Attendances4 |
MemberCllr Christine Jones | Attendances4 |
MemberCllr Richard Jones | Attendances4 |
MemberCllr Simon Jones | Attendances4 |
MemberCllr Richard Lloyd | Attendances3 |
MemberCllr Dave Mackie | Attendances4 |
MemberCllr Gina Maddison | Attendances4 |
MemberCllr Roz Mansell | Attendances4 |
MemberCllr Allan Marshall | Attendances4 |
MemberCllr Hilary McGuill | Attendances3 |
MemberCllr Ryan McKeown | Attendances4 |
MemberCllr Billy Mullin | Attendances4 |
MemberCllr Debbie Owen | Attendances4 |
MemberCllr Ted Palmer | Attendances4 |
MemberCllr Andrew Parkhurst | Attendances4 |
MemberCllr Mike Peers | Attendances3 |
MemberCllr Michelle Perfect | Attendances3 |
MemberCllr Vicky Perfect | Attendances4 |
MemberCllr Carolyn Preece | Attendances4 |
MemberCllr David Richardson | Attendances4 |
MemberCllr Ian Roberts | Attendances4 |
MemberCllr Dan Rose | Attendances4 |
MemberCllr Kevin Rush | Attendances4 |
MemberCllr Dale Selvester | Attendances4 |
MemberCllr Jason Shallcross | Attendances4 |
MemberCllr Sam Swash | Attendances4 |
MemberCllr Linda Thew | Attendances4 |
MemberCllr Linda Thomas | Attendances4 |
MemberCllr Ant Turton | Attendances2 |
MemberCllr Roy Wakelam | Attendances4 |
MemberCllr Antony Wren | Attendances4 |
Member |
Attendances |
---|---|
MemberCllr Mike Allport | Attendances4 |
MemberCllr Bernie Attridge | Attendances5 |
MemberCllr Glyn Banks | Attendances1 |
MemberCllr Marion Bateman | Attendances2 |
MemberCllr Chris Bithell | Attendances5 |
MemberCllr Gillian Brockley | Attendances2 |
MemberCllr Helen Brown | Attendances5 |
MemberCllr Paul Cunningham | Attendances2 |
MemberCllr Robert Davies | Attendances2 |
MemberCllr Adele Davies-Cooke | Attendances2 |
MemberCllr Carol Ellis | Attendances5 |
MemberCllr Chrissy Gee | Attendances1 |
MemberCllr Gladys Healey | Attendances1 |
MemberCllr Dave Hughes | Attendances5 |
MemberCllr Paul Johnson | Attendances5 |
MemberCllr Richard Jones | Attendances4 |
MemberCllr Richard Lloyd | Attendances5 |
MemberCllr Gina Maddison | Attendances1 |
MemberCllr Hilary McGuill | Attendances4 |
MemberCllr Ted Palmer | Attendances5 |
MemberCllr Mike Peers | Attendances5 |
MemberCllr Dan Rose | Attendances5 |
MemberCllr Antony Wren | Attendances3 |