Committee attendance
Member |
Attendances |
---|---|
MemberCllr Bernie Attridge | Attendances1 |
MemberCllr Glyn Banks | Attendances1 |
MemberCllr Gillian Brockley | Attendances1 |
MemberCllr Helen Brown | Attendances1 |
MemberCllr Mel Buckley | Attendances2 |
MemberCllr Teresa Carberry | Attendances3 |
MemberCllr David Coggins Cogan | Attendances1 |
MemberCllr Bill Crease | Attendances2 |
MemberCllr Paul Cunningham | Attendances2 |
MemberCllr Arnold Woolley Dip.IM, MCMI | Attendances4 |
MemberCllr Mared Eastwood | Attendances2 |
MemberCllr Chrissy Gee | Attendances1 |
MemberCllr Gladys Healey | Attendances4 |
MemberCllr Andy Hughes | Attendances1 |
MemberCllr Dave Hughes | Attendances1 |
MemberCllr Paul Johnson | Attendances2 |
MemberCllr Christine Jones | Attendances1 |
MemberCllr Dave Mackie | Attendances4 |
MemberCllr Gina Maddison | Attendances4 |
MemberCllr Hilary McGuill | Attendances1 |
MemberCllr Ryan McKeown | Attendances2 |
MemberCllr Ted Palmer | Attendances1 |
MemberCllr Andrew Parkhurst | Attendances3 |
MemberCllr Carolyn Preece | Attendances3 |
MemberCllr David Richardson | Attendances4 |
MemberCllr Ian Roberts | Attendances2 |
MemberCllr Jason Shallcross | Attendances4 |
Member |
Attendances |
---|---|
MemberCllr Mike Allport | Attendances5 |
MemberCllr Bernie Attridge | Attendances4 |
MemberCllr Glyn Banks | Attendances3 |
MemberCllr Pam Banks | Attendances3 |
MemberCllr Marion Bateman | Attendances4 |
MemberCllr Sean Bibby | Attendances5 |
MemberCllr Chris Bithell | Attendances4 |
MemberCllr Gillian Brockley | Attendances5 |
MemberCllr Helen Brown | Attendances5 |
MemberCllr Mel Buckley | Attendances5 |
MemberCllr Teresa Carberry | Attendances3 |
MemberCllr Tina Claydon | Attendances5 |
MemberCllr David Coggins Cogan | Attendances5 |
MemberCllr Geoff Collett | Attendances5 |
MemberCllr Steve Copple | Attendances4 |
MemberCllr Bill Crease | Attendances5 |
MemberCllr Paul Cunningham | Attendances4 |
MemberCllr Robert Davies | Attendances5 |
MemberCllr Ron Davies | Attendances4 |
MemberCllr Jean S Davies | Attendances0 |
MemberCllr Adele Davies-Cooke | Attendances4 |
MemberCllr Arnold Woolley Dip.IM, MCMI | Attendances5 |
MemberCllr Chris Dolphin | Attendances5 |
MemberCllr Rosetta Dolphin | Attendances5 |
MemberCllr Mared Eastwood | Attendances5 |
MemberCllr Carol Ellis | Attendances4 |
MemberCllr David Evans | Attendances5 |
MemberCllr Chrissy Gee | Attendances5 |
MemberCllr David Healey | Attendances4 |
MemberCllr Gladys Healey | Attendances4 |
MemberCllr Ian Hodge | Attendances5 |
MemberCllr Andy Hughes | Attendances4 |
MemberCllr Dave Hughes | Attendances5 |
MemberCllr Ray Hughes | Attendances2 |
MemberCllr Dennis Hutchinson | Attendances5 |
MemberCllr Alasdair Ibbotson | Attendances5 |
MemberCllr Paul Johnson | Attendances5 |
MemberCllr Christine Jones | Attendances5 |
MemberCllr Richard Jones | Attendances5 |
MemberCllr Simon Jones | Attendances5 |
MemberCllr Richard Lloyd | Attendances5 |
MemberCllr Dave Mackie | Attendances5 |
MemberCllr Gina Maddison | Attendances5 |
MemberCllr Roz Mansell | Attendances4 |
MemberCllr Allan Marshall | Attendances5 |
MemberCllr Hilary McGuill | Attendances3 |
MemberCllr Ryan McKeown | Attendances5 |
MemberCllr Billy Mullin | Attendances3 |
MemberCllr Debbie Owen | Attendances5 |
MemberCllr Ted Palmer | Attendances5 |
MemberCllr Andrew Parkhurst | Attendances5 |
MemberCllr Mike Peers | Attendances5 |
MemberCllr Michelle Perfect | Attendances5 |
MemberCllr Vicky Perfect | Attendances5 |
MemberCllr Carolyn Preece | Attendances5 |
MemberCllr David Richardson | Attendances5 |
MemberCllr Ian Roberts | Attendances2 |
MemberCllr Dan Rose | Attendances5 |
MemberCllr Kevin Rush | Attendances5 |
MemberCllr Dale Selvester | Attendances4 |
MemberCllr Jason Shallcross | Attendances5 |
MemberCllr Sam Swash | Attendances5 |
MemberCllr Linda Thew | Attendances4 |
MemberCllr Linda Thomas | Attendances4 |
MemberCllr Ant Turton | Attendances4 |
MemberCllr Roy Wakelam | Attendances5 |
MemberCllr Antony Wren | Attendances4 |
Member |
Attendances |
---|---|
MemberCllr Marion Bateman | Attendances2 |
MemberCllr Paul Cunningham | Attendances0 |
MemberCllr Adele Davies-Cooke | Attendances2 |
MemberCllr Mared Eastwood | Attendances2 |
MemberCllr Dave Mackie | Attendances1 |
MemberCllr Roz Mansell | Attendances0 |
MemberCllr Debbie Owen | Attendances1 |
MemberCllr Andrew Parkhurst | Attendances2 |
Member |
Attendances |
---|---|
MemberCllr Mike Allport | Attendances5 |
MemberCllr Bernie Attridge | Attendances6 |
MemberCllr Glyn Banks | Attendances2 |
MemberCllr Marion Bateman | Attendances2 |
MemberCllr Chris Bithell | Attendances6 |
MemberCllr Helen Brown | Attendances6 |
MemberCllr David Coggins Cogan | Attendances1 |
MemberCllr Paul Cunningham | Attendances3 |
MemberCllr Robert Davies | Attendances5 |
MemberCllr Adele Davies-Cooke | Attendances5 |
MemberCllr Mared Eastwood | Attendances1 |
MemberCllr Carol Ellis | Attendances6 |
MemberCllr Chrissy Gee | Attendances1 |
MemberCllr Gladys Healey | Attendances3 |
MemberCllr Dave Hughes | Attendances6 |
MemberCllr Dennis Hutchinson | Attendances1 |
MemberCllr Alasdair Ibbotson | Attendances1 |
MemberCllr Paul Johnson | Attendances6 |
MemberCllr Richard Jones | Attendances6 |
MemberCllr Richard Lloyd | Attendances6 |
MemberCllr Gina Maddison | Attendances2 |
MemberCllr Hilary McGuill | Attendances5 |
MemberCllr Ryan McKeown | Attendances1 |
MemberCllr Ted Palmer | Attendances6 |
MemberCllr Mike Peers | Attendances6 |
MemberCllr Carolyn Preece | Attendances1 |
MemberCllr Dan Rose | Attendances5 |
MemberCllr Linda Thew | Attendances1 |
MemberCllr Linda Thomas | Attendances1 |