Committee attendance
Member |
Attendances |
---|---|
MemberCllr Haydn Bateman | Attendances2 |
MemberCllr Dave Hughes | Attendances2 |
MemberCllr Ted Palmer | Attendances2 |
MemberCllr Tim Roberts | Attendances2 |
MemberCllr Ralph Small | Attendances2 |
Member |
Attendances |
---|---|
MemberCllr Mike Allport | Attendances3 |
MemberCllr Bernie Attridge | Attendances3 |
MemberCllr Janet Axworthy | Attendances4 |
MemberCllr Glyn Banks | Attendances5 |
MemberCllr Pam Banks | Attendances1 |
MemberCllr Haydn Bateman | Attendances4 |
MemberCllr Marion Bateman | Attendances5 |
MemberCllr Sean Bibby | Attendances5 |
MemberCllr Chris Bithell | Attendances5 |
MemberCllr Sian Braun | Attendances2 |
MemberCllr Gillian Brockley | Attendances1 |
MemberCllr Helen Brown | Attendances4 |
MemberCllr Mel Buckley | Attendances1 |
MemberCllr Derek Butler | Attendances4 |
MemberCllr Teresa Carberry | Attendances1 |
MemberCllr Clive Carver | Attendances4 |
MemberCllr Tina Claydon | Attendances1 |
MemberCllr David Coggins Cogan | Attendances1 |
MemberCllr Geoff Collett | Attendances5 |
MemberCllr Bob Connah | Attendances4 |
MemberCllr Steve Copple | Attendances1 |
MemberCllr David Cox | Attendances1 |
MemberCllr Bill Crease | Attendances1 |
MemberCllr Paul Cunningham | Attendances5 |
MemberCllr Robert Davies | Attendances5 |
MemberCllr Ron Davies | Attendances5 |
MemberCllr Jean S Davies | Attendances1 |
MemberCllr Adele Davies-Cooke | Attendances4 |
MemberCllr Arnold Woolley Dip.IM, MCMI | Attendances5 |
MemberCllr Chris Dolphin | Attendances5 |
MemberCllr Rosetta Dolphin | Attendances5 |
MemberCllr Ian Dunbar | Attendances3 |
MemberCllr Andy Dunbobbin | Attendances3 |
MemberCllr Mared Eastwood | Attendances5 |
MemberCllr Carol Ellis | Attendances5 |
MemberCllr David Evans | Attendances5 |
MemberCllr Veronica Gay | Attendances4 |
MemberCllr Chrissy Gee | Attendances1 |
MemberCllr George Hardcastle | Attendances4 |
MemberCllr David Healey | Attendances5 |
MemberCllr Gladys Healey | Attendances5 |
MemberCllr Patrick Heesom | Attendances3 |
MemberCllr Cindy Hinds | Attendances2 |
MemberCllr Ian Hodge | Attendances1 |
MemberCllr Andy Hughes | Attendances3 |
MemberCllr Dave Hughes | Attendances5 |
MemberCllr Ray Hughes | Attendances3 |
MemberCllr Dennis Hutchinson | Attendances3 |
MemberCllr Alasdair Ibbotson | Attendances5 |
MemberCllr Joe Johnson | Attendances4 |
MemberCllr Paul Johnson | Attendances5 |
MemberCllr Rita Johnson | Attendances2 |
MemberCllr Christine Jones | Attendances5 |
MemberCllr Richard Jones | Attendances5 |
MemberCllr Simon Jones | Attendances1 |
MemberCllr Tudor Jones | Attendances4 |
MemberCllr Colin Legg | Attendances3 |
MemberCllr Brian Lloyd | Attendances3 |
MemberCllr Richard Lloyd | Attendances5 |
MemberCllr Mike Lowe | Attendances4 |
MemberCllr Dave Mackie | Attendances5 |
MemberCllr Gina Maddison | Attendances1 |
MemberCllr Roz Mansell | Attendances1 |
MemberCllr Allan Marshall | Attendances1 |
MemberCllr Hilary McGuill | Attendances5 |
MemberCllr Ryan McKeown | Attendances1 |
MemberCllr Billy Mullin | Attendances3 |
MemberCllr Debbie Owen | Attendances1 |
MemberCllr Ted Palmer | Attendances5 |
MemberCllr Andrew Parkhurst | Attendances1 |
MemberCllr Mike Peers | Attendances5 |
MemberCllr Michelle Perfect | Attendances4 |
MemberCllr Vicky Perfect | Attendances5 |
MemberCllr Neville Phillips | Attendances4 |
MemberCllr Carolyn Preece | Attendances1 |
MemberCllr David Richardson | Attendances1 |
MemberCllr Ian Roberts | Attendances5 |
MemberCllr Tim Roberts | Attendances4 |
MemberCllr Dan Rose | Attendances1 |
MemberCllr Kevin Rush | Attendances5 |
MemberCllr Dale Selvester | Attendances1 |
MemberCllr Jason Shallcross | Attendances1 |
MemberCllr Tony Sharps | Attendances4 |
MemberCllr Aaron Shotton | Attendances2 |
MemberCllr Paul Shotton | Attendances4 |
MemberCllr Ralph Small | Attendances4 |
MemberCllr Ian Smith | Attendances4 |
MemberCllr Sam Swash | Attendances1 |
MemberCllr Linda Thew | Attendances1 |
MemberCllr Carolyn Thomas | Attendances2 |
MemberCllr Linda Thomas | Attendances1 |
MemberCllr Owen Thomas | Attendances3 |
MemberCllr Ant Turton | Attendances1 |
MemberCllr Roy Wakelam | Attendances1 |
MemberCllr Martin White | Attendances4 |
MemberCllr Andy Williams | Attendances3 |
MemberCllr David Wisinger | Attendances3 |
MemberCllr Antony Wren | Attendances1 |
Member |
Attendances |
---|---|
MemberCllr Ron Davies | Attendances1 |
MemberCllr Tony Sharps | Attendances1 |
MemberCllr Ralph Small | Attendances1 |