Committee attendance
Member |
Attendances |
---|---|
MemberCllr Bernie Attridge | Attendances1 |
MemberCllr Glyn Banks | Attendances1 |
MemberCllr Marion Bateman | Attendances2 |
MemberCllr Sean Bibby | Attendances6 |
MemberCllr Chris Bithell | Attendances6 |
MemberCllr Gillian Brockley | Attendances1 |
MemberCllr Helen Brown | Attendances4 |
MemberCllr David Coggins Cogan | Attendances4 |
MemberCllr Steve Copple | Attendances1 |
MemberCllr Bill Crease | Attendances2 |
MemberCllr Mared Eastwood | Attendances6 |
MemberCllr Carol Ellis | Attendances3 |
MemberCllr Chrissy Gee | Attendances3 |
MemberCllr David Healey | Attendances5 |
MemberCllr Dave Hughes | Attendances5 |
MemberCllr Dennis Hutchinson | Attendances1 |
MemberCllr Alasdair Ibbotson | Attendances2 |
MemberCllr Paul Johnson | Attendances6 |
MemberCllr Christine Jones | Attendances6 |
MemberCllr Richard Lloyd | Attendances2 |
MemberCllr Dave Mackie | Attendances1 |
MemberCllr Roz Mansell | Attendances1 |
MemberCllr Ryan McKeown | Attendances1 |
MemberCllr Billy Mullin | Attendances1 |
MemberCllr Debbie Owen | Attendances1 |
MemberCllr Ted Palmer | Attendances1 |
MemberCllr Andrew Parkhurst | Attendances3 |
MemberCllr Carolyn Preece | Attendances2 |
MemberCllr Ian Roberts | Attendances5 |
MemberCllr Sam Swash | Attendances2 |
MemberCllr Linda Thew | Attendances1 |
MemberCllr Linda Thomas | Attendances5 |
Member |
Attendances |
---|---|
MemberCllr Bernie Attridge | Attendances1 |
MemberCllr Glyn Banks | Attendances1 |
MemberCllr Marion Bateman | Attendances1 |
MemberCllr Gillian Brockley | Attendances1 |
MemberCllr Helen Brown | Attendances2 |
MemberCllr Tina Claydon | Attendances4 |
MemberCllr David Coggins Cogan | Attendances4 |
MemberCllr Geoff Collett | Attendances1 |
MemberCllr Bill Crease | Attendances3 |
MemberCllr Robert Davies | Attendances1 |
MemberCllr Arnold Woolley Dip.IM, MCMI | Attendances1 |
MemberCllr Mared Eastwood | Attendances1 |
MemberCllr Chrissy Gee | Attendances1 |
MemberCllr David Healey | Attendances2 |
MemberCllr Gladys Healey | Attendances3 |
MemberCllr Ian Hodge | Attendances2 |
MemberCllr Dave Hughes | Attendances2 |
MemberCllr Dennis Hutchinson | Attendances1 |
MemberCllr Alasdair Ibbotson | Attendances4 |
MemberCllr Paul Johnson | Attendances3 |
MemberCllr Christine Jones | Attendances2 |
MemberCllr Richard Jones | Attendances4 |
MemberCllr Gina Maddison | Attendances3 |
MemberCllr Allan Marshall | Attendances4 |
MemberCllr Ryan McKeown | Attendances1 |
MemberCllr Billy Mullin | Attendances4 |
MemberCllr Debbie Owen | Attendances1 |
MemberCllr Andrew Parkhurst | Attendances3 |
MemberCllr Vicky Perfect | Attendances3 |
MemberCllr Carolyn Preece | Attendances1 |
MemberCllr Ian Roberts | Attendances1 |
MemberCllr Dan Rose | Attendances1 |
MemberCllr Jason Shallcross | Attendances3 |
MemberCllr Sam Swash | Attendances2 |
MemberCllr Linda Thomas | Attendances2 |
Member |
Attendances |
---|---|
MemberCllr Mike Allport | Attendances1 |
MemberCllr Glyn Banks | Attendances2 |
MemberCllr Marion Bateman | Attendances3 |
MemberCllr Chris Bithell | Attendances1 |
MemberCllr Gillian Brockley | Attendances2 |
MemberCllr Helen Brown | Attendances3 |
MemberCllr Mel Buckley | Attendances3 |
MemberCllr Teresa Carberry | Attendances5 |
MemberCllr Tina Claydon | Attendances1 |
MemberCllr David Coggins Cogan | Attendances3 |
MemberCllr Bill Crease | Attendances4 |
MemberCllr Paul Cunningham | Attendances2 |
MemberCllr Robert Davies | Attendances1 |
MemberCllr Ron Davies | Attendances1 |
MemberCllr Adele Davies-Cooke | Attendances1 |
MemberCllr Arnold Woolley Dip.IM, MCMI | Attendances3 |
MemberCllr Mared Eastwood | Attendances4 |
MemberCllr Carol Ellis | Attendances2 |
MemberCllr Chrissy Gee | Attendances3 |
MemberCllr David Healey | Attendances1 |
MemberCllr Gladys Healey | Attendances4 |
MemberCllr Ian Hodge | Attendances1 |
MemberCllr Andy Hughes | Attendances1 |
MemberCllr Dave Hughes | Attendances3 |
MemberCllr Dennis Hutchinson | Attendances2 |
MemberCllr Alasdair Ibbotson | Attendances3 |
MemberCllr Paul Johnson | Attendances3 |
MemberCllr Christine Jones | Attendances2 |
MemberCllr Richard Jones | Attendances1 |
MemberCllr Fran Lister | Attendances3 |
MemberCllr Richard Lloyd | Attendances2 |
MemberCllr Dave Mackie | Attendances5 |
MemberCllr Gina Maddison | Attendances5 |
MemberCllr Roz Mansell | Attendances1 |
MemberCllr Allan Marshall | Attendances2 |
MemberCllr Hilary McGuill | Attendances1 |
MemberCllr Ryan McKeown | Attendances4 |
MemberCllr Debbie Owen | Attendances5 |
MemberCllr Andrew Parkhurst | Attendances5 |
MemberCllr Mike Peers | Attendances1 |
MemberCllr Carolyn Preece | Attendances5 |
MemberCllr David Richardson | Attendances1 |
MemberCllr Ian Roberts | Attendances2 |
MemberCllr Dan Rose | Attendances2 |
MemberCllr Kevin Rush | Attendances1 |
MemberCllr Jason Shallcross | Attendances5 |
MemberCllr Sam Swash | Attendances3 |
MemberCllr Linda Thew | Attendances2 |
MemberCllr Linda Thomas | Attendances1 |
MemberCllr Roy Wakelam | Attendances1 |
Member |
Attendances |
---|---|
MemberCllr Glyn Banks | Attendances2 |
MemberCllr Marion Bateman | Attendances1 |
MemberCllr Chris Bithell | Attendances1 |
MemberCllr Mel Buckley | Attendances3 |
MemberCllr David Coggins Cogan | Attendances3 |
MemberCllr Bill Crease | Attendances2 |
MemberCllr Chris Dolphin | Attendances3 |
MemberCllr Carol Ellis | Attendances1 |
MemberCllr David Evans | Attendances4 |
MemberCllr Chrissy Gee | Attendances1 |
MemberCllr David Healey | Attendances1 |
MemberCllr Ian Hodge | Attendances1 |
MemberCllr Dave Hughes | Attendances1 |
MemberCllr Ray Hughes | Attendances1 |
MemberCllr Dennis Hutchinson | Attendances1 |
MemberCllr Alasdair Ibbotson | Attendances1 |
MemberCllr Paul Johnson | Attendances1 |
MemberCllr Richard Lloyd | Attendances2 |
MemberCllr Allan Marshall | Attendances1 |
MemberCllr Ryan McKeown | Attendances1 |
MemberCllr Andrew Parkhurst | Attendances1 |
MemberCllr Mike Peers | Attendances3 |
MemberCllr Vicky Perfect | Attendances3 |
MemberCllr David Richardson | Attendances3 |
MemberCllr Dan Rose | Attendances1 |
MemberCllr Sam Swash | Attendances1 |
MemberCllr Roy Wakelam | Attendances3 |
Member |
Attendances |
---|---|
MemberCllr Mike Allport | Attendances4 |
MemberCllr Bernie Attridge | Attendances2 |
MemberCllr Glyn Banks | Attendances5 |
MemberCllr Pam Banks | Attendances5 |
MemberCllr Marion Bateman | Attendances5 |
MemberCllr Sean Bibby | Attendances5 |
MemberCllr Chris Bithell | Attendances5 |
MemberCllr Gillian Brockley | Attendances5 |
MemberCllr Helen Brown | Attendances4 |
MemberCllr Mel Buckley | Attendances5 |
MemberCllr Teresa Carberry | Attendances5 |
MemberCllr Tina Claydon | Attendances5 |
MemberCllr David Coggins Cogan | Attendances4 |
MemberCllr Geoff Collett | Attendances5 |
MemberCllr Steve Copple | Attendances5 |
MemberCllr Bill Crease | Attendances5 |
MemberCllr Paul Cunningham | Attendances4 |
MemberCllr Robert Davies | Attendances5 |
MemberCllr Ron Davies | Attendances5 |
MemberCllr Adele Davies-Cooke | Attendances4 |
MemberCllr Arnold Woolley Dip.IM, MCMI | Attendances4 |
MemberCllr Chris Dolphin | Attendances5 |
MemberCllr Rosetta Dolphin | Attendances5 |
MemberCllr Mared Eastwood | Attendances5 |
MemberCllr Carol Ellis | Attendances3 |
MemberCllr David Evans | Attendances5 |
MemberCllr Chrissy Gee | Attendances5 |
MemberCllr David Healey | Attendances5 |
MemberCllr Gladys Healey | Attendances5 |
MemberCllr Ian Hodge | Attendances5 |
MemberCllr Andy Hughes | Attendances4 |
MemberCllr Dave Hughes | Attendances5 |
MemberCllr Ray Hughes | Attendances4 |
MemberCllr Dennis Hutchinson | Attendances4 |
MemberCllr Alasdair Ibbotson | Attendances5 |
MemberCllr Paul Johnson | Attendances5 |
MemberCllr Christine Jones | Attendances5 |
MemberCllr Richard Jones | Attendances5 |
MemberCllr Simon Jones | Attendances5 |
MemberCllr Fran Lister | Attendances3 |
MemberCllr Richard Lloyd | Attendances5 |
MemberCllr Dave Mackie | Attendances5 |
MemberCllr Gina Maddison | Attendances5 |
MemberCllr Roz Mansell | Attendances3 |
MemberCllr Allan Marshall | Attendances5 |
MemberCllr Hilary McGuill | Attendances5 |
MemberCllr Ryan McKeown | Attendances5 |
MemberCllr Billy Mullin | Attendances5 |
MemberCllr Debbie Owen | Attendances4 |
MemberCllr Ted Palmer | Attendances5 |
MemberCllr Andrew Parkhurst | Attendances5 |
MemberCllr Mike Peers | Attendances5 |
MemberCllr Michelle Perfect | Attendances4 |
MemberCllr Vicky Perfect | Attendances5 |
MemberCllr Carolyn Preece | Attendances5 |
MemberCllr David Richardson | Attendances4 |
MemberCllr Ian Roberts | Attendances5 |
MemberCllr Dan Rose | Attendances5 |
MemberCllr Kevin Rush | Attendances5 |
MemberCllr Dale Selvester | Attendances5 |
MemberCllr Jason Shallcross | Attendances4 |
MemberCllr Sam Swash | Attendances5 |
MemberCllr Linda Thew | Attendances4 |
MemberCllr Linda Thomas | Attendances5 |
MemberCllr Ant Turton | Attendances2 |
MemberCllr Roy Wakelam | Attendances5 |
MemberCllr Antony Wren | Attendances5 |