Committee attendance
Member |
Attendances |
---|---|
MemberCllr Mike Allport | Attendances0 |
MemberCllr Bernie Attridge | Attendances1 |
MemberCllr Haydn Bateman | Attendances1 |
MemberCllr Sean Bibby | Attendances1 |
MemberCllr Clive Carver | Attendances1 |
MemberCllr Geoff Collett | Attendances1 |
MemberCllr Bill Crease | Attendances2 |
MemberCllr Ron Davies | Attendances2 |
MemberCllr Arnold Woolley Dip.IM, MCMI | Attendances1 |
MemberCllr Chris Dolphin | Attendances1 |
MemberCllr Mared Eastwood | Attendances1 |
MemberCllr Patrick Heesom | Attendances1 |
MemberCllr Dave Hughes | Attendances1 |
MemberCllr Alasdair Ibbotson | Attendances3 |
MemberCllr Paul Johnson | Attendances3 |
MemberCllr Christine Jones | Attendances3 |
MemberCllr Richard Jones | Attendances3 |
MemberCllr Richard Lloyd | Attendances1 |
MemberCllr Gina Maddison | Attendances1 |
MemberCllr Allan Marshall | Attendances2 |
MemberCllr Ryan McKeown | Attendances1 |
MemberCllr Billy Mullin | Attendances2 |
MemberCllr Debbie Owen | Attendances1 |
MemberCllr Mike Peers | Attendances0 |
MemberCllr Vicky Perfect | Attendances3 |
MemberCllr Ian Roberts | Attendances4 |
MemberCllr Kevin Rush | Attendances4 |
MemberCllr Jason Shallcross | Attendances3 |
MemberCllr Paul Shotton | Attendances1 |
MemberCllr Sam Swash | Attendances2 |
MemberCllr Linda Thew | Attendances1 |
MemberCllr Linda Thomas | Attendances3 |
MemberCllr Andy Williams | Attendances0 |
Member |
Attendances |
---|---|
MemberCllr Mike Allport | Attendances3 |
MemberCllr Bernie Attridge | Attendances3 |
MemberCllr Janet Axworthy | Attendances1 |
MemberCllr Glyn Banks | Attendances3 |
MemberCllr Pam Banks | Attendances2 |
MemberCllr Haydn Bateman | Attendances1 |
MemberCllr Marion Bateman | Attendances3 |
MemberCllr Sean Bibby | Attendances3 |
MemberCllr Chris Bithell | Attendances3 |
MemberCllr Sian Braun | Attendances0 |
MemberCllr Gillian Brockley | Attendances2 |
MemberCllr Helen Brown | Attendances3 |
MemberCllr Mel Buckley | Attendances2 |
MemberCllr Derek Butler | Attendances1 |
MemberCllr Teresa Carberry | Attendances2 |
MemberCllr Clive Carver | Attendances1 |
MemberCllr Tina Claydon | Attendances2 |
MemberCllr David Coggins Cogan | Attendances2 |
MemberCllr Geoff Collett | Attendances3 |
MemberCllr Bob Connah | Attendances1 |
MemberCllr Steve Copple | Attendances1 |
MemberCllr David Cox | Attendances0 |
MemberCllr Bill Crease | Attendances2 |
MemberCllr Paul Cunningham | Attendances3 |
MemberCllr Robert Davies | Attendances3 |
MemberCllr Ron Davies | Attendances3 |
MemberCllr Jean S Davies | Attendances0 |
MemberCllr Adele Davies-Cooke | Attendances2 |
MemberCllr Arnold Woolley Dip.IM, MCMI | Attendances3 |
MemberCllr Chris Dolphin | Attendances3 |
MemberCllr Rosetta Dolphin | Attendances3 |
MemberCllr Ian Dunbar | Attendances1 |
MemberCllr Andy Dunbobbin | Attendances0 |
MemberCllr Mared Eastwood | Attendances3 |
MemberCllr Carol Ellis | Attendances3 |
MemberCllr David Evans | Attendances3 |
MemberCllr Veronica Gay | Attendances1 |
MemberCllr Chrissy Gee | Attendances2 |
MemberCllr George Hardcastle | Attendances1 |
MemberCllr David Healey | Attendances3 |
MemberCllr Gladys Healey | Attendances3 |
MemberCllr Patrick Heesom | Attendances1 |
MemberCllr Cindy Hinds | Attendances1 |
MemberCllr Ian Hodge | Attendances2 |
MemberCllr Andy Hughes | Attendances2 |
MemberCllr Dave Hughes | Attendances3 |
MemberCllr Ray Hughes | Attendances2 |
MemberCllr Dennis Hutchinson | Attendances2 |
MemberCllr Alasdair Ibbotson | Attendances3 |
MemberCllr Joe Johnson | Attendances1 |
MemberCllr Paul Johnson | Attendances3 |
MemberCllr Rita Johnson | Attendances1 |
MemberCllr Christine Jones | Attendances3 |
MemberCllr Richard Jones | Attendances3 |
MemberCllr Simon Jones | Attendances2 |
MemberCllr Tudor Jones | Attendances1 |
MemberCllr Colin Legg | Attendances0 |
MemberCllr Brian Lloyd | Attendances0 |
MemberCllr Richard Lloyd | Attendances3 |
MemberCllr Mike Lowe | Attendances1 |
MemberCllr Dave Mackie | Attendances3 |
MemberCllr Gina Maddison | Attendances2 |
MemberCllr Roz Mansell | Attendances2 |
MemberCllr Allan Marshall | Attendances2 |
MemberCllr Hilary McGuill | Attendances2 |
MemberCllr Ryan McKeown | Attendances2 |
MemberCllr Billy Mullin | Attendances3 |
MemberCllr Debbie Owen | Attendances2 |
MemberCllr Ted Palmer | Attendances3 |
MemberCllr Andrew Parkhurst | Attendances2 |
MemberCllr Mike Peers | Attendances3 |
MemberCllr Michelle Perfect | Attendances3 |
MemberCllr Vicky Perfect | Attendances3 |
MemberCllr Neville Phillips | Attendances1 |
MemberCllr Carolyn Preece | Attendances2 |
MemberCllr David Richardson | Attendances2 |
MemberCllr Ian Roberts | Attendances3 |
MemberCllr Tim Roberts | Attendances1 |
MemberCllr Dan Rose | Attendances2 |
MemberCllr Kevin Rush | Attendances3 |
MemberCllr Dale Selvester | Attendances2 |
MemberCllr Jason Shallcross | Attendances2 |
MemberCllr Tony Sharps | Attendances1 |
MemberCllr Aaron Shotton | Attendances0 |
MemberCllr Paul Shotton | Attendances1 |
MemberCllr Ralph Small | Attendances1 |
MemberCllr Ian Smith | Attendances1 |
MemberCllr Sam Swash | Attendances2 |
MemberCllr Linda Thew | Attendances2 |
MemberCllr Carolyn Thomas | Attendances1 |
MemberCllr Linda Thomas | Attendances2 |
MemberCllr Owen Thomas | Attendances0 |
MemberCllr Ant Turton | Attendances2 |
MemberCllr Roy Wakelam | Attendances2 |
MemberCllr Martin White | Attendances1 |
MemberCllr Andy Williams | Attendances0 |
MemberCllr David Wisinger | Attendances1 |
MemberCllr Antony Wren | Attendances2 |
Member |
Attendances |
---|---|
MemberCllr Helen Brown | Attendances1 |
MemberCllr Mel Buckley | Attendances1 |
MemberCllr Teresa Carberry | Attendances1 |
MemberCllr Tina Claydon | Attendances1 |
MemberCllr Bill Crease | Attendances1 |
MemberCllr Paul Cunningham | Attendances1 |
MemberCllr Gladys Healey | Attendances1 |
MemberCllr Andy Hughes | Attendances1 |
MemberCllr Dennis Hutchinson | Attendances0 |
MemberCllr Christine Jones | Attendances1 |
MemberCllr Dave Mackie | Attendances1 |
MemberCllr Gina Maddison | Attendances1 |
MemberCllr Allan Marshall | Attendances0 |
MemberCllr Hilary McGuill | Attendances1 |
MemberCllr Ryan McKeown | Attendances0 |
MemberCllr Debbie Owen | Attendances0 |
MemberCllr Andrew Parkhurst | Attendances1 |
MemberCllr Michelle Perfect | Attendances1 |
MemberCllr Carolyn Preece | Attendances1 |
MemberCllr David Richardson | Attendances1 |
MemberCllr Ian Roberts | Attendances1 |
MemberCllr Jason Shallcross | Attendances1 |
MemberCllr Linda Thomas | Attendances1 |