Committee attendance
Member |
Attendances |
---|---|
MemberCllr Bernie Attridge | Attendances0 |
MemberCllr Chris Bithell | Attendances2 |
MemberCllr Bob Connah | Attendances2 |
MemberCllr Robert Davies | Attendances2 |
MemberCllr Jean S Davies | Attendances2 |
MemberCllr Arnold Woolley Dip.IM, MCMI | Attendances2 |
MemberCllr David Evans | Attendances1 |
MemberCllr Veronica Gay | Attendances1 |
MemberCllr David Healey | Attendances1 |
MemberCllr Patrick Heesom | Attendances1 |
MemberCllr Ted Palmer | Attendances1 |
MemberCllr Mike Peers | Attendances2 |
MemberCllr Michelle Perfect | Attendances2 |
MemberCllr Vicky Perfect | Attendances2 |
MemberCllr Neville Phillips | Attendances2 |
MemberCllr Aaron Shotton | Attendances1 |
MemberCllr Ian Smith | Attendances2 |
MemberCllr David Williams | Attendances0 |
Member |
Attendances |
---|---|
MemberCllr Mike Allport | Attendances3 |
MemberCllr Bernie Attridge | Attendances1 |
MemberCllr Janet Axworthy | Attendances4 |
MemberCllr Glyn Banks | Attendances4 |
MemberCllr Haydn Bateman | Attendances4 |
MemberCllr Marion Bateman | Attendances4 |
MemberCllr Sean Bibby | Attendances4 |
MemberCllr Chris Bithell | Attendances4 |
MemberCllr Sian Braun | Attendances2 |
MemberCllr Helen Brown | Attendances2 |
MemberCllr Derek Butler | Attendances0 |
MemberCllr Clive Carver | Attendances4 |
MemberCllr Geoff Collett | Attendances4 |
MemberCllr Bob Connah | Attendances4 |
MemberCllr David Cox | Attendances1 |
MemberCllr Paul Cunningham | Attendances4 |
MemberCllr Robert Davies | Attendances4 |
MemberCllr Ron Davies | Attendances4 |
MemberCllr Jean S Davies | Attendances4 |
MemberCllr Adele Davies-Cooke | Attendances3 |
MemberCllr Arnold Woolley Dip.IM, MCMI | Attendances4 |
MemberCllr Chris Dolphin | Attendances4 |
MemberCllr Rosetta Dolphin | Attendances4 |
MemberCllr Ian Dunbar | Attendances4 |
MemberCllr Andy Dunbobbin | Attendances2 |
MemberCllr Mared Eastwood | Attendances4 |
MemberCllr Carol Ellis | Attendances2 |
MemberCllr David Evans | Attendances4 |
MemberCllr Veronica Gay | Attendances4 |
MemberCllr George Hardcastle | Attendances4 |
MemberCllr David Healey | Attendances3 |
MemberCllr Gladys Healey | Attendances3 |
MemberCllr Patrick Heesom | Attendances4 |
MemberCllr Cindy Hinds | Attendances4 |
MemberCllr Andy Hughes | Attendances2 |
MemberCllr Dave Hughes | Attendances4 |
MemberCllr Ray Hughes | Attendances2 |
MemberCllr Dennis Hutchinson | Attendances3 |
MemberCllr Joe Johnson | Attendances4 |
MemberCllr Paul Johnson | Attendances4 |
MemberCllr Rita Johnson | Attendances1 |
MemberCllr Christine Jones | Attendances4 |
MemberCllr Richard Jones | Attendances2 |
MemberCllr Tudor Jones | Attendances2 |
MemberCllr Colin Legg | Attendances1 |
MemberCllr Brian Lloyd | Attendances2 |
MemberCllr Richard Lloyd | Attendances4 |
MemberCllr Mike Lowe | Attendances4 |
MemberCllr Dave Mackie | Attendances4 |
MemberCllr Hilary McGuill | Attendances4 |
MemberCllr Billy Mullin | Attendances4 |
MemberCllr Ted Palmer | Attendances3 |
MemberCllr Mike Peers | Attendances3 |
MemberCllr Michelle Perfect | Attendances3 |
MemberCllr Vicky Perfect | Attendances3 |
MemberCllr Neville Phillips | Attendances4 |
MemberCllr Ian Roberts | Attendances4 |
MemberCllr Tim Roberts | Attendances4 |
MemberCllr Kevin Rush | Attendances4 |
MemberCllr Tony Sharps | Attendances3 |
MemberCllr Aaron Shotton | Attendances3 |
MemberCllr Paul Shotton | Attendances4 |
MemberCllr Ralph Small | Attendances3 |
MemberCllr Ian Smith | Attendances4 |
MemberCllr Carolyn Thomas | Attendances3 |
MemberCllr Owen Thomas | Attendances2 |
MemberCllr Martin White | Attendances4 |
MemberCllr Andy Williams | Attendances2 |
MemberCllr David Williams | Attendances2 |
MemberCllr David Wisinger | Attendances4 |
Member |
Attendances |
---|---|
MemberCllr Mike Allport | Attendances4 |
MemberCllr Bernie Attridge | Attendances1 |
MemberCllr Chris Bithell | Attendances2 |
MemberCllr Derek Butler | Attendances1 |
MemberCllr Bob Connah | Attendances1 |
MemberCllr Chris Dolphin | Attendances4 |
MemberCllr Ian Dunbar | Attendances4 |
MemberCllr Veronica Gay | Attendances2 |
MemberCllr Gladys Healey | Attendances2 |
MemberCllr Patrick Heesom | Attendances4 |
MemberCllr Paul Johnson | Attendances1 |
MemberCllr Christine Jones | Attendances4 |
MemberCllr Richard Jones | Attendances4 |
MemberCllr Richard Lloyd | Attendances4 |
MemberCllr Ted Palmer | Attendances3 |
MemberCllr Mike Peers | Attendances3 |
MemberCllr Michelle Perfect | Attendances1 |
MemberCllr Neville Phillips | Attendances4 |
MemberCllr Ian Roberts | Attendances1 |
MemberCllr Aaron Shotton | Attendances1 |
MemberCllr Ralph Small | Attendances1 |
MemberCllr Owen Thomas | Attendances4 |
MemberCllr David Wisinger | Attendances4 |